MUNRO CONCENTRATED GLOBAL GROWTH FUND |
|
Inception date | 31 October 2019 |
Strategy | Invest in international listed equities, deploying a long-only equity strategy |
Objective | Aims to maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia |
Number of Stocks | 20–40 positions |
Cash Weighting | Maximum 10%, typically 5% |
Currency Hedging | 0%; the Fund is unhedged |
Management Costs | 1.10% p.a. management cost; 10% performance fee above high water mark and hurdle rate |
Hurdle Rate | The higher of the MSCI World (Ex-Australia) Total Return Net Index in AUD and the 10-year Australian Government Bond Rate |
High Water Mark | Yes |
Minimum Investment | $25,000 |
Distributions | Annual |
Pricing | Daily |
Responsible Entity | GSFM Responsible Entity Services Limited ACN 129 256 104; AFSL 321517 |
Munro provides all investors an institutional quality, global fund manager with the ability to identify sustainable growth trends that are under-appreciated and mis-priced by the market, and the resulting winning and losing stocks.
Munro seeks to invest client’s money as we invest our own.
Please read the Product Disclosure Statement and Additional Information Booklet in full before applying.
NEW INVESTORS |
Online Application via GSFM |
PDF Application |
CURRENT INVESTORS |
Existing Investor Application |
Additional Investment |
Change of Details |
Withdrawal |
*Swipe across to view all table data
PERFORMANCE AT 31 JANUARY 2021 | 1 MONTH | 3 MONTHS | 6 MONTHS | FYTD | 12 MONTHS | SINCE INCEPTION (P.A.) | SINCE INCEPTION (CUMULATIVE) |
---|---|---|---|---|---|---|---|
MUNRO CONCENTRATED GLOBAL GROWTH FUND | 1.2% | 4.8% | 12.7% | 17.8% | 25.9% | 30.9% | 40.2% |
MSCI WORLD (EX-AUS) TR INDEX (AUD) | -0.4% | 6.4% | 8.5% | 9.2% | 0.9% | 7.3% | 9.3% |
EXCESS RETURN | 1.6% | -1.6% | 4.2% | 8.6% | 25.0% | 23.6% | 30.9% |
Disclaimer: The Munro Concentrated Global Growth Fund’s calculations are in Australian dollars, based on the exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is provided for illustrative purposes and is not a guide to future performance. The inception date is 31 October 2019. The MSCI World (Ex-Australia) Total Return Net Index in AUD in Australian dollars. Updated 31 January 2021.