MUNRO GLOBAL GROWTH FUND |
|
| Inception date | 1 August 2016 |
| Strategy | Invest in international listed equities, deploying a long / short equity strategy with a long bias |
| Objective | Aims to provide investors with meaningful, risk adjusted, absolute returns through exposure to global growth equities over the medium to long term, while maintaining a capital preservation mindset |
| Number of Stocks | 30-50 positions |
| Cash Weighting | 0-100% |
| Currency Hedging | 0-100%; managed dynamically, with a bias to hedge back to base currency |
| Management Costs | 1.35% p.a. management cost; 10% performance fee once above high water mark and hurdle rate |
| Hurdle Rate | 10-year Australian Government Bond Rate plus 3.5% p.a. |
| High Water Mark | Yes |
| Minimum Investment | $25,000 |
| Distributions | Annual |
| Pricing | Daily |
| Responsible Entity | GSFM Responsible Entity Services Limited ACN 129 256 104; AFSL 321517 |
Munro provides all investors an institutional quality, global fund manager with the ability to identify sustainable growth trends that are under-appreciated and mis-priced by the market, and the resulting winning and losing stocks.
Munro seeks to invest client’s money as we invest our own.
Please read the Product Disclosure Statement and Continuous Disclosure in full before applying.
| New Investors |
| Online Application via GSFM |
| PDF Application |
| Current Investors |
| Additional Investment |
| Change of Details |
| Withdrawal |
| Platforms (APIR MUA0002AU) | |
| BT Wrap | BT Panorama |
| Netwealth | Macquarie |
| Hub24 | CFS First Wrap |
| MLC | Ausmaq |
| Linear | Powerwrap |
| mFunds | uXchange |
| Asgard | IOOF |
Another way to invest in the Munro Global Growth Fund is through our Active ETF – MAET.ASX
MAET is an Active ETF designed to invest in and therefore track the performance of the Munro Global Growth Fund, our flagship global equity product. MAET provides convenience and simplicity for investors to gain access to an actively managed portfolio of 30-50 global growth equities.
HOW TO INVEST
Place a ‘Buy’ or ‘Sell’ on the ASX for MAET.
PRODUCT DISCLOSURE STATEMENT
Please read the Product Disclosure Statement in full before making a decision to invest.
BENEFITS
| MAET.ASX | |
| Pricing | $5.4266iNAV* as at 24-02-2021 at 16:29:59 * The iNav price is a continual feed (please refresh your browser to see the latest price). |
| Underlying Fund | Munro Global Growth Fund |
| Management Costs | 1.35% p.a. management cost; 10% performance fee once above high water mark and hurdle rate |
| Minimum Investment | No minimum |
| Hurdle Rate | 10-year Australian Government Bond Rate plus 3.5% p.a. |
| High Water Mark | Yes |
| Distributions | Annual |
| Fact Sheet | Read the fact sheet here |
2021 Monthly Updates
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 FY | 1.2% | 1.1% | -3.3% | 2.2% | 0.9% | 1.9% | 0.0% | 2.1% | 3.5% | 4.2% | -1.3% | 12.9% | |
| 2018 FY | 1.9% | 3.3% | 1.7% | 6.7% | 1.1% | -2.5% | 6.0% | 0.1% | -2.5% | 0.0% | 2.8% | 1.1% | 21.0% |
| 2019 FY | -0.4% | 5.1% | 0.9% | -5.4% | -3.1% | -1.4% | 2.1% | 3.1% | 1.2% | 3.3% | -4.1% | 2.4% | 3.1% |
| 2020 FY | 0.9% | -0.6% | -1.4% | -0.3% | 4.6% | 0.7% | 5.6% | 0.6% | 1.3% | 4.2% | 3.9% | 2.1% | 23.6% |
| 2021 FY | 6.1% | 4.7% | -0.8% | 2.2% | 2.7% | 2.2% | 1.5% | 20.0% |
*Swipe across to view all table data
Annualised Returns since inception: 17.8%
Annualised Volatility since inception: 9.0%
Beta (v MSCI Local): 0.5
Beta (v MSCI AUD): 0.5
Disclaimer: The Munro Global Growth Fund’s calculations are in Australian dollars, based on the exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Past performance is provided for illustrative purposes and is not a guide to future performance. The inception date is 1 August 2016. Unit prices were published monthly between 1 August 2016 and 28 February 2017. The MSCI World Index refers to the MSCI All Country World Net Index in Australian dollars. Updated 31 January 2021.